Hardware
Supported GPUs
Tier eligibility is computed from total VRAM across a system, not from a single card, so two RTX PRO 6000s reach Frontier the same way a DGX Spark does.
Entry class
12–17 GB. Runs the Entry tier.| GPU | VRAM | Bandwidth | TDP | Architecture | Lanes | Tiers | Results |
|---|---|---|---|---|---|---|---|
| GeForce RTX 3060 12GB | 12 GB | 360 GB/s | 170 W | ampere | BF16 · INT4 | Entry | — |
| GeForce RTX 4060 Ti 16GB | 16 GB | 288 GB/s | 165 W | ada | BF16 · INT4 | Entry | — |
| GeForce RTX 4070 | 12 GB | 504 GB/s | 200 W | ada | BF16 · INT4 | Entry | — |
| GeForce RTX 4080 SUPER | 16 GB | 736 GB/s | 320 W | ada | BF16 · INT4 | Entry | — |
| GeForce RTX 5070 | 12 GB | 672 GB/s | 250 W | blackwell | BF16 · INT4 · NVFP4 | Entry | — |
| GeForce RTX 5070 Ti | 16 GB | 896 GB/s | 300 W | blackwell | BF16 · INT4 · NVFP4 | Entry | — |
| GeForce RTX 5080 | 16 GB | 960 GB/s | 360 W | blackwell | BF16 · INT4 · NVFP4 | Entry | — |
Enthusiast class
24–48 GB. Runs Entry and Enthusiast.| GPU | VRAM | Bandwidth | TDP | Architecture | Lanes | Tiers | Results |
|---|---|---|---|---|---|---|---|
| GeForce RTX 3090 | 24 GB | 936 GB/s | 350 W | ampere | BF16 · INT4 | Entry, Enthusiast | — |
| GeForce RTX 3090 Ti | 24 GB | 1,008 GB/s | 450 W | ampere | BF16 · INT4 | Entry, Enthusiast | — |
| GeForce RTX 4090 | 24 GB | 1,008 GB/s | 450 W | ada | BF16 · INT4 | Entry, Enthusiast | — |
| GeForce RTX 5090 | 32 GB | 1,792 GB/s | 575 W | blackwell | BF16 · INT4 · NVFP4 | Entry, Enthusiast | — |
| RTX A6000 | 48 GB | 768 GB/s | 300 W | ampere | BF16 · INT4 | Entry, Enthusiast | — |
| RTX 6000 Ada | 48 GB | 960 GB/s | 300 W | ada | BF16 · INT4 | Entry, Enthusiast | — |
| L40S | 48 GB | 864 GB/s | 350 W | ada | BF16 · INT4 | Entry, Enthusiast | — |
Frontier class
64 GB and up, including unified memory. Runs all three tiers.| GPU | VRAM | Bandwidth | TDP | Architecture | Lanes | Tiers | Results |
|---|---|---|---|---|---|---|---|
| RTX PRO 6000 Blackwell | 96 GB | 1,792 GB/s | 600 W | blackwell | BF16 · INT4 · NVFP4 | Entry, Enthusiast, Frontier | — |
| DGX Spark (GB10) | 128 GB | 273 GB/s | 140 W | blackwell-gb10 · unified | BF16 · INT4 · NVFP4 | Entry, Enthusiast, Frontier | — |
A note on DGX Spark
GB10 is an aarch64 system with 128 GB of LPDDR5X shared between CPU and GPU. It has enormous capacity and modest bandwidth, which is exactly the profile the tier system exists to represent: expect it to hold models nothing else here can, and to trail discrete cards on decode throughput.
Its power telemetry is measured at the SoC module, not a GPU board. Those are different physical quantities, so a Spark result is never ranked for energy against a discrete card — the wattage is shown, clearly labelled, and left out of the efficiency view.